Readability Results
The following table contains the readability results for http://feylamia.net/blog.
Summary | Value |
---|---|
Total sentences | 355 |
Total words | 1495 |
Average words per Sentence | 4.21 |
Words with 1 Syllable | 895 |
Words with 2 Syllables | 356 |
Words with 3 Syllables | 185 |
Words with 4 or more Syllables | 59 |
Percentage of word with three or more syllables | 16.32% |
Average Syllables per Word | 1.60 |
Gunning Fog Index | 8.21 |
Flesch Reading Ease | 66.86 |
Flesch-Kincaid Grade | 4.98 |
Okay, ist eigentlich für englische Blogs. Aber egal, lustig ist’s trotzdem. 😉 Selber testen? Juicy Studio: Readability Test!